<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a Brand Monitoring Dashboard in 15 Minutes</title>
	<atom:link href="http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/</link>
	<description>Social media strategy, content management, widget-y goodness. For geeks. In nonprofits.</description>
	<lastBuildDate>Wed, 06 Apr 2011 04:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Why Don&#8217;t You Push the Button? — Mandi Wise</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-39</link>
		<dc:creator>Why Don&#8217;t You Push the Button? — Mandi Wise</dc:creator>
		<pubDate>Wed, 15 Dec 2010 16:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-39</guid>
		<description>[...] a DIY brand monitoring dashboard (using little more than your user-friendly RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] a DIY brand monitoring dashboard (using little more than your user-friendly RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KatieStoeller</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-38</link>
		<dc:creator>KatieStoeller</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-38</guid>
		<description>I use &lt;a href=&quot;http://wordloo.com&quot; rel=&quot;nofollow&quot;&gt;wordloo.com&lt;/a&gt;. It has Twitter feeds, plus YouTube, Google blogs, Yahoo! and more. It&#039;s a great &lt;a href=&quot;http://www.wordloo.com/&quot; rel=&quot;nofollow&quot;&gt;keyword monitoring&lt;/a&gt; tool, in general it&#039;s a great SEO tool not to mention it&#039;s free.</description>
		<content:encoded><![CDATA[<p>I use <a href="http://wordloo.com" rel="nofollow">wordloo.com</a>. It has Twitter feeds, plus YouTube, Google blogs, Yahoo! and more. It&#39;s a great <a href="http://www.wordloo.com/" rel="nofollow">keyword monitoring</a> tool, in general it&#39;s a great SEO tool not to mention it&#39;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A True Story of Amazing Engagement &#171; cherita smith &#124; social media + social change</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-37</link>
		<dc:creator>A True Story of Amazing Engagement &#171; cherita smith &#124; social media + social change</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-37</guid>
		<description>[...] you&#8217;re on social media, you probably already have a method for listening in place. If not, then get started simply [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re on social media, you probably already have a method for listening in place. If not, then get started simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattgarcia</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-14</link>
		<dc:creator>mattgarcia</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-14</guid>
		<description>Love it.  You&#039;re the man.</description>
		<content:encoded><![CDATA[<p>Love it.  You&#39;re the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattgarcia</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-11</link>
		<dc:creator>mattgarcia</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-11</guid>
		<description>Love it.  You&#039;re the man.</description>
		<content:encoded><![CDATA[<p>Love it.  You&#39;re the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Koltermann</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-10</link>
		<dc:creator>Matt Koltermann</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-10</guid>
		<description>Yes, as a matter of fact :)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.backtype.com/&quot; rel=&quot;nofollow&quot;&gt;Backtype&lt;/a&gt; offers a search engine that serves-up a list of tweets that link to a particular URL, even links that have been shortened by the likes of bit.ly, su.pr, ping.fm, and others. Here are the &lt;a href=&quot;http://www.backtype.com/connect/www.socialsourcecommons.org%252f/tweets&quot; rel=&quot;nofollow&quot;&gt;search results for links to Social Source Commons&lt;/a&gt;, for example.</description>
		<content:encoded><![CDATA[<p>Yes, as a matter of fact :)</p>
<p><a href="http://www.backtype.com/" rel="nofollow">Backtype</a> offers a search engine that serves-up a list of tweets that link to a particular URL, even links that have been shortened by the likes of bit.ly, su.pr, ping.fm, and others. Here are the <a href="http://www.backtype.com/connect/www.socialsourcecommons.org%252f/tweets" rel="nofollow">search results for links to Social Source Commons</a>, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattgarcia</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-9</link>
		<dc:creator>mattgarcia</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-9</guid>
		<description>Yeah, I totally agree.  I use Netvibes and pull my twitter keywords and such but most of the time I do the same thing as you and use my Twitter client (Tweetie) to do real-time interaction.  I think I just like to have all of my related feeds in one place to scan through as well.  &lt;br&gt;&lt;br&gt;A random but related question:&lt;br&gt;Do you know of any service that tracks if anyone is shortening your URL?  It would be really interesting if this information was tracked somehow but I imagine it would be service to service...</description>
		<content:encoded><![CDATA[<p>Yeah, I totally agree.  I use Netvibes and pull my twitter keywords and such but most of the time I do the same thing as you and use my Twitter client (Tweetie) to do real-time interaction.  I think I just like to have all of my related feeds in one place to scan through as well.  </p>
<p>A random but related question:<br />Do you know of any service that tracks if anyone is shortening your URL?  It would be really interesting if this information was tracked somehow but I imagine it would be service to service&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Koltermann</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-6</link>
		<dc:creator>Matt Koltermann</dc:creator>
		<pubDate>Fri, 11 Sep 2009 20:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-6</guid>
		<description>You&#039;re definitely right about making sure your monitoring system includes one or more Twitter searches. What I neglected to mention in the post was that we don&#039;t pull Twitter search feeds into Google Reader because we&#039;re already monitoring Twitter content in &lt;a href=&quot;http://hootsuite.com&quot; rel=&quot;nofollow&quot;&gt;Hootsuite&lt;/a&gt;, which we also use for posting and scheduling all of our &lt;a href=&quot;http://twitter.com/volunteerabroad&quot; rel=&quot;nofollow&quot;&gt;@volunteerabroad&lt;/a&gt; content.&lt;br&gt;&lt;br&gt;What I like about using Hootsuite for Twitter monitoring is that it&#039;s easy to take action on a tweet as soon as you see it. So, if your org or Twitter handle is mentioned, or if you want to interact with anyone related to content you&#039;re following, you can reply or retweet in-context rather than only being able to view the content in an app like Google Reader. Plus, the content&#039;s real-time, which is a major benefit that RSS doesn&#039;t offer (though we can keep our fingers crossed that &lt;a href=&quot;http://www.techcrunch.com/2009/09/09/rsscloud-vs-pubsubhubbub-why-the-fat-pings-win/&quot; rel=&quot;nofollow&quot;&gt;standards like pubsubhubbub and RSS Cloud&lt;/a&gt; will change that).&lt;br&gt;&lt;br&gt;Oh, and yay! You&#039;re the first person to ever leave a comment in the Geekery...so thanks :)</description>
		<content:encoded><![CDATA[<p>You&#39;re definitely right about making sure your monitoring system includes one or more Twitter searches. What I neglected to mention in the post was that we don&#39;t pull Twitter search feeds into Google Reader because we&#39;re already monitoring Twitter content in <a href="http://hootsuite.com" rel="nofollow">Hootsuite</a>, which we also use for posting and scheduling all of our <a href="http://twitter.com/volunteerabroad" rel="nofollow">@volunteerabroad</a> content.</p>
<p>What I like about using Hootsuite for Twitter monitoring is that it&#39;s easy to take action on a tweet as soon as you see it. So, if your org or Twitter handle is mentioned, or if you want to interact with anyone related to content you&#39;re following, you can reply or retweet in-context rather than only being able to view the content in an app like Google Reader. Plus, the content&#39;s real-time, which is a major benefit that RSS doesn&#39;t offer (though we can keep our fingers crossed that <a href="http://www.techcrunch.com/2009/09/09/rsscloud-vs-pubsubhubbub-why-the-fat-pings-win/" rel="nofollow">standards like pubsubhubbub and RSS Cloud</a> will change that).</p>
<p>Oh, and yay! You&#39;re the first person to ever leave a comment in the Geekery&#8230;so thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Garcia</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-5</link>
		<dc:creator>Matt Garcia</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-5</guid>
		<description>You should definitely be searching Twitter for your keywords.  So I would add Twitter Search to your list of services.  You can pull the RSS for an individual search which makes it great for keeping track of with sites like NetVibes and iGoogle.  For Social Source Commons, I like to keep a couple Twitter searches saved for things like &quot;non profit software&quot; and point them to SSC or Idealware when they are looking for resources.  You gotta love RSS!</description>
		<content:encoded><![CDATA[<p>You should definitely be searching Twitter for your keywords.  So I would add Twitter Search to your list of services.  You can pull the RSS for an individual search which makes it great for keeping track of with sites like NetVibes and iGoogle.  For Social Source Commons, I like to keep a couple Twitter searches saved for things like &#8220;non profit software&#8221; and point them to SSC or Idealware when they are looking for resources.  You gotta love RSS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Build a brand monitoring dashboard in 15 minutes — Nonprofit Geekery [npgeekery.org] on Topsy.com</title>
		<link>http://npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes/comment-page-1/#comment-4</link>
		<dc:creator>Twitter Trackbacks for Build a brand monitoring dashboard in 15 minutes — Nonprofit Geekery [npgeekery.org] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://npgeekery.org/?p=141#comment-4</guid>
		<description>[...] Build a brand monitoring dashboard in 15 minutes — Nonprofit Geekery  npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes &#8211; view page &#8211; cached  Using Google Alerts to keep track of your org&#039;s mentions across the Web? Great! Now I&#039;ll show you how to take your brand monitoring strategy up a notch. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Build a brand monitoring dashboard in 15 minutes — Nonprofit Geekery  npgeekery.org/2009/08/build-a-brand-monitoring-dashboard-in-15-minutes &ndash; view page &ndash; cached  Using Google Alerts to keep track of your org&#39;s mentions across the Web? Great! Now I&#39;ll show you how to take your brand monitoring strategy up a notch. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

